Intel Pentium Gold G5400 Coffeelake-s LGA 1151 – 2 cores+Hyper-Threading/ 4 threads, 3.7Ghz box CPU, 14nm, SSE4, AVX2, BMi, FMA3, SBA, no vPro, no TSX, no optane, VT-x + VT-d + AES-N, built-in dual channel DDR4-2400 (non-ECC only) memory controller, 37.5Gb/sec memory bandwidth, built-in UHD610 graphics (12EU, 350/1050mhz, dual stream video decode + HDMi), 512k L2 cache + 4mb L3 cache, 54w – Quick Sync Video + InTru 3D + Insider + Clear Video HD + Tripple Display Capable + wireless display Capable – box CPU with fan
COMPUTING, Motherboard, Processor & Memory-RAM
INTEL PENTIUM G5400 3.7 GHZ DUAL-CORE LGA 1151 PROCESSOR
Brand Intel
CPU Manufacturer Intel
CPU Model Pentium
CPU Speed 3.7 GHz
CPU Socket LGA 1151
Brand
Intel
| Product Code | BX80684G5400![]() |
| Essentials | |
| Product Collection | Intel Pentium Gold Processor Series |
| Processor Number | G5400 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.70 GHz |
| Cache | 4 MB |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 54 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | |
| Processor Graphics | Intel UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E90/x93 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | No |
| Intel Turbo Boost Technology | No |
| Intel vPro Technology | No |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Identity Protection Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Memory Protection Extensions (Intel MPX) | No |
| Intel OS Guard | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |






There are no reviews yet.