HPE DL380 Gen10 Intel Xeon-Silver 4208 (2.1 GHz/8-core/85 W) Processor Kit
COMPUTING, Motherboard, Processor & Memory-RAM
HPE DL380 GEN10 XEON-S 4208 KIT
- Processor family: Intel Xeon Silver
- CPU cores: 8
- Socket: Socket LGA 3647
- Clock speed: 2.1 GHz
- Cache: 11 MB
Brand
HPE
| Product Code | P02491-B21![]() |
| Item | Intel Xeon Silver 4208 Processor (11M Cache, 2.10 GHz) |
| Essentials | |
| Product Collection | 2nd Generation Intel Xeon Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 4208 |
| Status | Launched |
| Launch Date | Q2’19 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Cache | 11 MB |
| # of UPI Links | 2 |
| TDP | 85 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Intel Optane DC Persistent Memory Supported | No |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 78°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Speed Select technology – Performance Profile | No |
| Intel Speed Select technology – Base Frequency | No |
| Intel Resource Director Technology (Intel RDT) | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Run Sure Technology | No |
| Mode-based Execute Control (MBE) | Yes |






There are no reviews yet.