HP ZBook 15v G5 Core i7 Mobile Workstation (2ZC55EA) – 8th Generation Intel Core i7-8750H Processor (9M Cache, 2.20 GHz, up to 4.10 GHz, 6 cores), 8GB DDR4 2666MHz RAM (1 x 8GB, 1 slot free, 32GB Max), 256GB Solid State Drive, 15.6-inch Full HD Anti-Glare LED Display (1920 x 1080), No Optical Drive, nVidia Quadro P600 4GB GDDR5 Graphics, 720p HD Webcam, Bang & Olufsen Dual Stereo Speakers, Dual Array Digital Microphone, Backlit Keyboard, Fingerprint Reader, Intel Dual Band Wireless-AC 9560 802.11ac + Bluetooth 5.0, Connectivity: 3 x USB 3.0 (1 with charging), 1 x USB 3.1 Type-C Thunderbolt 3 (DisplayPort 1.3), 1 x HDMI 2.0, Integrated Intel I219-LM Gigabit Ethernet, 1 x Headphone/Mic Combo Jack, SD Card Reader, Windows 10 Pro 64-Bit
COMPUTING, Laptops, Laptops & Accessories, Notebooks
HP ZBOOK 15V G5 MOBILE WORKSTATION
- 8GB DDR4 2666MHz RAM (1 x 8GB, 1 slot free, 32GB Max)
- 256GB Solid State Drive
- 15.6-inch Full HD Anti-Glare LED Display (1920 x 1080)
- nVidia Quadro P600 4GB GDDR5 Graphics
- Windows 10 Pro 64-Bit
Brand
HP
| Product colour | Silver |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Brand | HP |
| Family | ZBook |
| Series | 15v |
| Model name | 15v G5 |
| Part Number | 2ZC55EA |
| Release Date | 08 June 2018 |
| Processor family | 8th gen Intel Core i7 |
| Processor frequency | 2.20 GHz |
| Processor boost frequency | 4.10 GHz |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 45 W |
| Processor model | i7-8750H |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 9 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| MEMORY | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Display brightness | 220 cd/m² |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| GRAPHICS | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| Discrete graphics memory type | GDDR5 |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Discrete graphics adapter model | NVIDIA Quadro P600 |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| Discrete graphics adapter memory | 4 GB |
| STORAGE | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | Serial ATA |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| PORTS & INTERFACES | |
| Charging port type | DC-in jack |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI version | 2.0 |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Y |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| CAMERA | |
| Front camera | Y |
| KEYBOARD | |
| Numeric keypad | Y |
| Full-size keyboard | Y |
| Spill resistant keyboard | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| SOFTWARE | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Drivers included | Y |
| BATTERY | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 70 Wh |
| WEIGHT & DIMENSIONS | |
| Weight | 2.14 kg |
| Height | 25.4 mm |
| Depth | 256.5 mm |
| Width | 365 mm |
| POWER | |
| AC adapter power | 150 W |
| BRAND-SPECIFIC FEATURES | |
| HP JumpStart | Y |
| HP segment | Business |
| HP Support Assistant | Y |
| HP Software provided | HP ePrint Driver + JetAdvantage, HP Hotkey Support, HP Noise Cancellation, HP Performance Advisor, HP Remote Graphics Software, HP Velocity, HP WorkWise, HP LAN-WLAN Protection, HP Client Security Suite Gen4 |
| HP speaker type | HP Dual Speakers |
| HP Recovery Manager | Y |






There are no reviews yet.