HPE 826846-B21 Intel Xeon 8-core Silver 4110 2.1ghz 11mb L3 Cache 9.6gt/s Upi Speed Socket Fclga3647 14nm 85w Processor Kit For Dl380 Gen10 Server
COMPUTING, Motherboard, Processor & Memory-RAM
HP INTEL XEON 4110 2.1GHZ DL380 G10
HPE DL380 Gen10 4110 Xeon-S Processor Kit
Brand
HP
| Product Code | 826846-B21![]() |
| Essentials | |
| Product Collection | Intel Xeon Scalable Processors |
| Vertical Segment | Server |
| Processor Number | 4110 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| Performance | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.00 GHz |
| Cache | 11 MB L3 |
| # of UPI Links | 2 |
| TDP | 85 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 77degC |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Mode-based Execute Control (MBE) | Yes |






There are no reviews yet.