A3 color duplex copier, 25/25 ppm Network, 1200x1200dpi, 500 + 500 + 150-sheet manual feeder (max. 7150 sheets), PCL6, KDPL3, PDF, XPS printer languages, 4GB RAM, 32GB SSD, 4 * USB3.0, USB HOST, GIGABIT ETHERNET, connectors, * COLOR COPY (OPTIONAL ACCESSORIES, 50-400 % zoom, 999 copy) * COLOR SCANNER (600dpi, flatbed, SCAN TO EMAIL / FTP / SMB / USB / TWAIN / WSD) * Capacity Max 40K / month, recommended 20K / month * Max paper weight: 300gm * OPTIONS (FAX ( 12), DP7100-140 Sheet DADF, DP7110-270 Sheet DSDF, DP7120-50 Sheet DADF, DP-7130 270 Sheet DSDF (Ultrasonic) PF7100-2 * 500 Sheet Feeder, PF7110-2 * 1500 Sheet Feeder, PF7120-3000 Sheet feeder, DT730 (B) -Document Tray, DF7110-Finisher + AK7110 (max4000 sheets), DF7120-Finisher + AK7110 (max1000 sheets), DF7100-Finisher (max500 sheets), PH7C / PH7D punch for DF7120 / 7110 (B) sorter for DF7110, BF730 booklet binder for D For F7110, IB35-Direct Wifi, IB51-Wifi, CB7100W-Wood Machine Table, CB7110M-Metal Machine Table)) * ACCESSORIES (Not included) -TK8345K 20K Bk, TK8345 12K C, M, Y, WT8500 40K Trash Can, Maintenance MK8335A 200K Warranty: 12 months or 200,000 pages READY REQUIRED!
Multi Printer, PRINT & IMAGE, Printers
KYOCERA TASKALFA 2553CI A3 COLOR COPIER
Device Type: Multifunction printer
Printing Technology: Laser (colour)
Max Copying Speed: Up to 25 ppm (mono) / up to 25 ppm (colour)
Max Copying Resolution: Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour)
| Kyocera TASKalfa 2553ci – multifunction printer – colour | |
|---|---|
| Device Type | Multifunction printer |
| Printing Technology | Laser (colour) |
| Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Scanning | 600 x 600 dpi |
| Display | 10.1″ |
| Original Size | A3 (297 x 420 mm) (max) |
| Original Type | Sheets |
| Media Size | A6 (105 x 148 mm) (min) – 320 x 1220 mm (max) |
| Media Type | Plain paper, banner |
| Standard Media Capacity | 1150 sheets |
| Max Media Capacity | 7150 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | Gigabit LAN, USB host, NFC, USB 3.0 |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, HyPAS (Hybrid Platform for Advanced Solutions), Private print, scan to FTP, scan to SMB, print from e-mail, IPP printing, scan to USB host, scan to box, 32GB SSD |
| Power | AC 230 V (50Hz) |
| Dimensions (WxDxH) | 60.2 cm x 66.5 cm x 79 cm |
| Weight | 90 kg |
| Environmental Standards | ENERGY STAR Qualified |
Extended Specification
| General | |
|---|---|
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
| Device Type | Multifunction printer |
| Display Diagonal Size | 10.1″ |
| Display Features | Touch screen, 15 – 90° swivel |
| Interface | Gigabit LAN, USB host, NFC, USB 3.0 |
| Office Machine Features | Scan to e-mail, HyPAS (Hybrid Platform for Advanced Solutions), Private print, scan to FTP, scan to SMB, print from e-mail, IPP printing, scan to USB host, scan to box, 32GB SSD |
| Printing Technology | Laser – colour |
| Connections | |
|---|---|
| Interfaces | 1 x USB 3.0 – 9 pin USB Type A ¦ 4 x USB host – 4 pin USB Type A ¦ 1 x Gigabit LAN – RJ-45 |
| Operating System Support | UNIX, Linux, MS Windows, Apple Mac OS X 10.9 or later |
| Security Protocols & Features | SSL, IPsec, IPv6 support, SNMP 3 |
| Copying | |
|---|---|
| Automatic Duplexing | Yes |
| Copying Features | 2 on 1, auto tray switching, booklet creation, 4 on 1, Image Repeat, blank page skipping, electronic sorting, Image Overlay, ID Copy |
| Exposure Control | Automatic, manual |
| Exposure Modes | Text, photo, text and photo, map |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 9999 |
| Dimensions & Weight | |
|---|---|
| Depth | 66.5 cm |
| Height | 79 cm |
| Weight | 90 kg |
| Width | 60.2 cm |
| Document & Media Handling | |
|---|---|
| Bypass Feeder Capacity | 150 sheets |
| Document & Media Handling Details | Multi-purpose tray – 150 sheets size: A6 (105 x 148 mm) – 320 x 1220 mm weight: 52 g/m² – 300 g/m² ¦ Input tray – 500 sheets size: A6 (105 x 148 mm) – A4 (210 x 297 mm) weight: 52 g/m² – 300 g/m² ¦ Input tray – 500 sheets size: A6 (105 x 148 mm) – SRA3 (320 x 450 mm) weight: 52 g/m² – 300 g/m² ¦ ADF size: A6 (105 x 148 mm) – SRA3 (320 x 450 mm) weight: 64 g/m² – 256 g/m² |
| Max Media Capacity | 7150 sheets |
| Max Media Size | A3 |
| Max Media Weight | 300 g/m² |
| Max Original Size | A3 (297 x 420 mm) |
| Min Media Size | A6 (105 x 148 mm) |
| Min Media Weight | 52 g/m² |
| Original Type | Sheets |
| Output Trays Capacity | 500 sheets |
| Speed Details | Printing: up to 25 ppm (A4) – B/W ¦ Printing: up to 12 ppm (A3) – B/W ¦ Scanning: up to 180 ipm (A4) – B/W duplex ¦ Scanning: up to 180 ipm (A4) – colour duplex ¦ Printing: up to 25 ppm (A4) – colour ¦ Printing: up to 12 ppm (A3) – colour |
| Standard Media Capacity | 1150 sheets |
| Supported Media Sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), SRA3 (320 x 450 mm), 320 x 1220 mm |
| Supported Media Type | Plain paper, banner |
| Environmental Parameters | |
|---|---|
| Sound Emission | 35 dBA (idle) / 48.3 dBA (operating) |
| Environmental Standards | |
|---|---|
| ENERGY STAR Certified | Yes |
| Memory | |
|---|---|
| Standard Memory | 4 GB |
| Supported Flash Memory | SD Memory Card |
| Miscellaneous | |
|---|---|
| Compliant Standards | TUV, ISO 9001, GS, ISO 14001 |
| First Copy Out Time B/W | 6.4 sec |
| First Copy Out Time Colour | 8.5 sec |
| Warm-Up Time | 18 sec |
| Power | |
|---|---|
| Power Consumption Operational | 510 Watt |
| Power Consumption Sleep | 0.7 Watt |
| Power Consumption Standby | 50 Watt |
| Voltage Required | AC 230 V (50Hz) |
| Printing | |
|---|---|
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7 sec |
| First Print Out Time Colour | 9.2 sec |
| Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, KPDL3, PCL 6 (XL), PDF, XPS, PRESCRIBE |
| Scanning | |
|---|---|
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |





There are no reviews yet.