Intel BX80684I59500 Core i5-9500 3.0 GHz turbo @ 4.4GHz Six Core 9MB Cache Processor, 6 Thread, 9MB smartcache, 65W TDP, 128GB Maximum RAM, 16 PCI-e lanes, Optane supported, vPro, Virtualization support, 14 nm lithography, 8 GT/s DMI3 Bus speed, Intel UHD Graphics 630, Socket 1151
COMPUTING, Motherboard, Processor & Memory-RAM
INTEL CORE I5-9500 DESKTOP PROCESSOR
Brand Intel
CPU Manufacturer Intel
CPU Model Core i5
CPU Speed 3 GHz
CPU Socket LGA 1151
Brand
Intel
| Product Code | BX80684I59500![]() |
| Items | Intel Core i5-9500 Processor (9M Cache, up to 4.40 GHz) |
| Essentials | |
| Product Collection | 9th Generation Intel Core i5 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-9500 |
| Status | Launched |
| Launch Date | Q2’19 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance | |
| # of Cores | 6 |
| # of Threads | 6 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 9 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E92 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Identity Protection Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel Memory Protection Extensions (Intel MPX) | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |






There are no reviews yet.