HP ProBook 450 G7 Notebook PC (8VU90EA) – 10th Generation Intel Core i3-10110U Processor (4M Cache, 2.10 GHz, up to 4.10 GHz, 2 cores), 4GB DDR4 2666MHz RAM (1 x 4GB, 1 slot free, 32GB Max), 500GB 7200RPM Hard Drive, 15.6-inch HD SVA eDP Anti-Glare 220 nits LED Display (1366 x 768), No Optical Drive, Intel UHD Graphics, 720p HD Webcam, 2 x Integrated Stereo Speakers, Integrated Microphone, Intel Dual Band Wi-Fi 6 AX201 802.11a/b/g/n/ac + Bluetooth 5, Connectivity: 1 x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort), 2 x USB 3.1 Gen 1, 1 x USB 2.0 (Powered port), 1 x HDMI 1.4b, 1 x RJ-45, Headphone/Mic Combo Jack, SD Card Reader, Windows 10 Pro 64-Bit
COMPUTING, Laptops, Laptops & Accessories, Notebooks
HP PROBOOK 450 G7 NOTEBOOK (8VU90EA)
- 10th Gen Intel Core i3-10110U CPU (4M Cache, 2.10 GHz, up to 4.10 GHz, 2 cores)
- 4GB DDR4 2666MHz RAM (1 x 4GB, 1 slot free, 32GB Max)
- 500GB 7200RPM Hard Drive
- 15.6-inch HD SVA eDP Anti-Glare 220 nits LED Display (1366 x 768)
- Intel UHD Graphics
- Windows 10 Pro 64-Bit
Brand
HP
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | HP |
| Family | ProBook |
| Series | 400 |
| Model name | 450 G7 |
| Part Number | 8VU90EA |
| Release Date | 01 February 2020 |
| EAN/UPC code | 0194850485008, 0194850485022, 0194850485015, 0194850484872, 0194850621192, 0194850686993 |
| PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | 10th gen Intel Core i3 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 4.1 GHz |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i3-10110U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1528 |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 25 W |
| MEMORY | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| ECC | N |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Dual-screen | N |
| Display brightness | 220 cd/m² |
| 3D | N |
| HD type | HD |
| LED backlight | Y |
| Display resolution | 1366 x 768 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| GRAPHICS | |
| On-board graphics adapter | Y |
| Number of execution units | 23 |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| STORAGE | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 7200 RPM |
| HDD interface | SATA |
| Total HDDs capacity | 500 GB |
| Compatible memory cards | SD |
| Card reader integrated | Y |
| Storage media | HDD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| CAMERA | |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| KEYBOARD | |
| Numeric keypad | Y |
| Spill-resistant keyboard | Y |
| Pointing device | Clickpad |
| SOFTWARE | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 220 g |
| Battery capacity (Watt-hours) | 45 Wh |
| Number of battery cells | 3 |
| WEIGHT & DIMENSIONS | |
| Height | 19 mm |
| Depth | 256.9 mm |
| Width | 364.9 mm |
| BRAND-SPECIFIC FEATURES | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam |
| OTHER FEATURES | |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Y |





There are no reviews yet.